
www.beisensors.com page 17/57
5.2 Communication Profile DS301 specific objects from 1000h - 1FFFh
In this manual we refer to the communication profile DS301 V4.02
Object Description Page
Hand-
Book
Page
DS301
Page
DS406
1000h Device type 22 86 8
1001h Error register 22 87 8
1003h Pre-defined error field 22 88
1005h COB-ID SYNC-message 23 89
1006h ComCyclePeriode 23 90
1008h Device name 24 91
1009h Hardware version 24 91
100Ah Software version 24 91
100Ch Guard Time 24 92
100Dh Life Time Factor 24 92
1010h Store parameters 25 92
1011h Restore default parameters 25 94
1012h COB-ID Time Stamp 26 97
1013h High Resolution Time Stamp 26 98
1014h COB-ID Emergency 26 98
1016h Consumer Heartbeat Time 26 100
1017h Producer Heartbeat Time 27 101
1018h Identity Object 27 101
1020h Verify Configuration 117
1029h Error Behaviour 133 9
1800h Communication parameter PDO 1 28 111 9
1801h Communication parameter PDO 2 28 111 11
1A00h Transmit PDO1 Mapping Parameter 30 112 11
1A01h Transmit PDO2 Mapping Parameter 30 112 12
1F50h Download Program Area
1F51h Program Control
Tab. 13 Object Dictionary 1000h-1FFFh
Comentarios a estos manuales